<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:26 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.clovermsmicrotyping.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Clover MS Data Analysis</title>
		<link><![CDATA[https://www.clovermsmicrotyping.com]]></link>
		<description><![CDATA[Clover MS Data Analysis]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 12:31:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.clovermsmicrotyping.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/support/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 12:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/inicio-old/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/inicio-old/]]></link>
			<title>Inicio-old</title>
			<pubDate><![CDATA[Tue, 28 May 2024 10:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 10:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/timeline/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/timeline/]]></link>
			<title>Timeline</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 12:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/implementation-of-maldi-tof-mass-spectrometry-and-peak-analysis-application-to-the-discrimination-of-cryptococcus-neoformans-species-complex-and-their-interspecies-hybrids/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/implementation-of-maldi-tof-mass-spectrometry-and-peak-analysis-application-to-the-discrimination-of-cryptococcus-neoformans-species-complex-and-their-interspecies-hybrids/]]></link>
			<title>Implementation of MALDI-TOF Mass Spectrometry and Peak Analysis: Application to the Discrimination of Cryptococcus neoformans Species Complex and Their Interspecies Hybrids</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/rapid-and-reproducible-maldi-tof-based-method-for-the-detection-of-vancomycin-resistant-enterococcus-faecium-using-classifying-algorithms/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/rapid-and-reproducible-maldi-tof-based-method-for-the-detection-of-vancomycin-resistant-enterococcus-faecium-using-classifying-algorithms/]]></link>
			<title>Rapid and Reproducible MALDI-TOF-Based Method for the Detection of Vancomycin-Resistant Enterococcus faecium Using Classifying Algorithms</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/multicenter-performance-evaluation-of-maldi-tof-ms-for-rapid-detection-of-carbapenemase-activity-in-enterobacterales-the-future-of-networking-data-analysis-with-online-software/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/multicenter-performance-evaluation-of-maldi-tof-ms-for-rapid-detection-of-carbapenemase-activity-in-enterobacterales-the-future-of-networking-data-analysis-with-online-software/]]></link>
			<title>Multicenter Performance Evaluation of MALDI-TOF MS for Rapid Detection of Carbapenemase Activity in Enterobacterales: The Future of Networking Data Analysis With Online Software</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/detection-of-azole-resistance-in-aspergillus-fumigatus-complex-isolates-using-maldi-tof-mass-spectrometry/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/detection-of-azole-resistance-in-aspergillus-fumigatus-complex-isolates-using-maldi-tof-mass-spectrometry/]]></link>
			<title>Detection of azole resistance in Aspergillus fumigatus complex isolates using MALDI-TOF mass spectrometry</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/an-improved-matrix-assisted-laser-desorption-ionization-time-of-flight-mass-spectrometry-data-analysis-pipeline-for-the-identification-of-carbapenemase-producing-klebsiella-pneumoniae/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/an-improved-matrix-assisted-laser-desorption-ionization-time-of-flight-mass-spectrometry-data-analysis-pipeline-for-the-identification-of-carbapenemase-producing-klebsiella-pneumoniae/]]></link>
			<title>An Improved Matrix-Assisted Laser Desorption Ionization–Time of Flight Mass Spectrometry Data Analysis Pipeline for the Identification of Carbapenemase-Producing Klebsiella pneumoniae</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/occurrence-of-the-p019-gene-in-the-blakpc-harboring-plasmids-adverse-clinical-impact-for-direct-tracking-of-kpc-producing-klebsiella-pneumoniae-by-matrix-assisted-laser-desor/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/occurrence-of-the-p019-gene-in-the-blakpc-harboring-plasmids-adverse-clinical-impact-for-direct-tracking-of-kpc-producing-klebsiella-pneumoniae-by-matrix-assisted-laser-desor/]]></link>
			<title>Occurrence of the p019 Gene in the blaKPC-Harboring Plasmids: Adverse Clinical Impact for Direct Tracking of KPC-Producing Klebsiella pneumoniae by Matrix-Assisted Laser Desorption Ionization–Time of Flight Mass Spectrometry</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/ultrasensitive-and-rapid-identification-of-esri-developer-and-piperacillin-tazobactam-resistant-escherichia-coli-by-the-maldipiptaz-test/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/ultrasensitive-and-rapid-identification-of-esri-developer-and-piperacillin-tazobactam-resistant-escherichia-coli-by-the-maldipiptaz-test/]]></link>
			<title>Ultrasensitive and rapid identification of ESRI developer- and piperacillin/tazobactam-resistant Escherichia coli by the MALDIpiptaz test</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/identification-of-mycobacterium-abscessus-subspecies-by-maldi-tof-mass-spectrometry-and-machine-learning/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/identification-of-mycobacterium-abscessus-subspecies-by-maldi-tof-mass-spectrometry-and-machine-learning/]]></link>
			<title>Identification of Mycobacterium abscessus Subspecies by MALDI-TOF Mass Spectrometry and Machine Learning</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-10-0-major-update/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-10-0-major-update/]]></link>
			<title>Clover MSDAS v1.10.0 Major Update</title>
			<pubDate><![CDATA[Tue, 09 Jul 2024 12:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/use-cases/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/use-cases/]]></link>
			<title>Use Cases</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 09:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/automatic-discrimination-of-species-within-the-enterobacter-cloacae-complex-using-maldi-tof-mass-spectrometry-and-supervised-algorithms/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/automatic-discrimination-of-species-within-the-enterobacter-cloacae-complex-using-maldi-tof-mass-spectrometry-and-supervised-algorithms/]]></link>
			<title>Automatic discrimination of species within the Enterobacter cloacae complex using MALDI-TOF Mass Spectrometry and supervised algorithms</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/no-access/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/no-access/]]></link>
			<title>No Access</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 13:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/direct-detection-of-carbapenemase-producing-klebsiella-pneumoniae-by-maldi-tof-analysis-of-full-spectra-applying-machine-learning/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/direct-detection-of-carbapenemase-producing-klebsiella-pneumoniae-by-maldi-tof-analysis-of-full-spectra-applying-machine-learning/]]></link>
			<title>Direct Detection of Carbapenemase-Producing Klebsiella pneumoniae by MALDI-TOF Analysis of Full Spectra Applying Machine Learning</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:28:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/rapid-discrimination-of-pseudomonas-aeruginosa-st175-isolates-involved-in-a-nosocomial-outbreak-using-maldi-tof-mass-spectrometry-and-ftir-spectroscopy-coupled-with-machine-learning/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/rapid-discrimination-of-pseudomonas-aeruginosa-st175-isolates-involved-in-a-nosocomial-outbreak-using-maldi-tof-mass-spectrometry-and-ftir-spectroscopy-coupled-with-machine-learning/]]></link>
			<title>Rapid Discrimination of Pseudomonas aeruginosa ST175 Isolates Involved in a Nosocomial Outbreak Using MALDI-TOF Mass Spectrometry and FTIR Spectroscopy Coupled with Machine Learning</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/discrimination-between-hypervirulent-and-non-hypervirulent-ribotypes-of-clostridioides-difficile-by-maldi-tof-mass-spectrometry-and-machine-learning/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/discrimination-between-hypervirulent-and-non-hypervirulent-ribotypes-of-clostridioides-difficile-by-maldi-tof-mass-spectrometry-and-machine-learning/]]></link>
			<title>Discrimination between hypervirulent and non-hypervirulent ribotypes of Clostridioides difficile by MALDI-TOF mass spectrometry and machine learning</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/analysis-of-high-molecular-weight-proteins-using-maldi-tof-ms-and-machine-learning-for-the-differentiation-of-clinically-relevant-clostridioides-difficile-ribotypes/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/analysis-of-high-molecular-weight-proteins-using-maldi-tof-ms-and-machine-learning-for-the-differentiation-of-clinically-relevant-clostridioides-difficile-ribotypes/]]></link>
			<title>Analysis of high-molecular-weight proteins using MALDI-TOF MS and machine learning for the differentiation of clinically relevant Clostridioides difficile ribotypes</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/multicenter-evaluation-of-fourier-transform-infrared-ftir-spectroscopy-as-a-first-line-typing-tool-for-carbapenemase-producing-klebsiella-pneumoniae-in-clinical-settings/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/multicenter-evaluation-of-fourier-transform-infrared-ftir-spectroscopy-as-a-first-line-typing-tool-for-carbapenemase-producing-klebsiella-pneumoniae-in-clinical-settings/]]></link>
			<title>Multicenter evaluation of Fourier transform infrared (FTIR) spectroscopy as a first-line typing tool for carbapenemase-producing Klebsiella pneumoniae in clinical settings</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 09:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/about-us/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/about-us/]]></link>
			<title>ABOUT US</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 08:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cookie-policy/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 13:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/distributors/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/distributors/]]></link>
			<title>Distributors</title>
			<pubDate><![CDATA[Fri, 07 Jun 2024 14:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-8-9/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-8-9/]]></link>
			<title>Clover MSDAS v1.8.9</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 12:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-8-4/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-8-4/]]></link>
			<title>Clover MSDAS v1.8.4</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 11:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-8-experiment-pipeline/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-8-experiment-pipeline/]]></link>
			<title>Clover MSDAS v1.8 Experiment Pipeline</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 11:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-7-2-task-list-update/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-7-2-task-list-update/]]></link>
			<title>Clover MSDAS v1.7.2 Task list update</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 11:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-7-1-antibiotic-analysis-detection-module/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-7-1-antibiotic-analysis-detection-module/]]></link>
			<title>Clover MSDAS v1.7.1 Antibiotic Analysis Detection Module</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 11:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-7-major-update/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-7-major-update/]]></link>
			<title>Clover MSDAS v1.7 Major Update</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-6-6-mabritec-update/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-6-6-mabritec-update/]]></link>
			<title>Clover MSDAS v1.6.6 Minor Update</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-mabritec-integration/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-mabritec-integration/]]></link>
			<title>Clover MSDAS &#8211; Mabritec Integration</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 10:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-6-major-hierarchical-clustering-dendrogram-update/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-6-major-hierarchical-clustering-dendrogram-update/]]></link>
			<title>Clover MSDAS v1.6 Major Hierarchical Clustering &#038; Dendrogram Update</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 08:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-5-major-update-features-improvements/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-5-major-update-features-improvements/]]></link>
			<title>Clover MSDAS v1.5 Major Update: Features &#038; Improvements</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 09:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-garden-repository-release/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-garden-repository-release/]]></link>
			<title>Clover Garden Repository release</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 11:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-3-features-improvements/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-3-features-improvements/]]></link>
			<title>Clover MSDAS v1.3 Features &#038; Improvements</title>
			<pubDate><![CDATA[Tue, 29 Nov 2022 10:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/first-stable-version-v1-0-of-clover-ms-data-analysis-software/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/first-stable-version-v1-0-of-clover-ms-data-analysis-software/]]></link>
			<title>Stable version v1.0 of Clover MS Data Analysis Software</title>
			<pubDate><![CDATA[Thu, 08 Sep 2022 08:36:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-1-5/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-1-5/]]></link>
			<title>Minor version v0.1.5</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 12:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-2-5/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-2-5/]]></link>
			<title>Minor version v0.2.5</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 12:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/major-version-v0-3-random-forest-analysis/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/major-version-v0-3-random-forest-analysis/]]></link>
			<title>Major version v0.3 Random Forest Analysis</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 12:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-3-5-k-nearest-neighbors/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-3-5-k-nearest-neighbors/]]></link>
			<title>Minor version v0.3.5 K-Nearest Neighbors</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 12:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-4-ftir-upgrade-features-improvements/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/clover-msdas-v1-4-ftir-upgrade-features-improvements/]]></link>
			<title>Clover MSDAS v1.4 FTIR Upgrade: Features &#038; Improvements</title>
			<pubDate><![CDATA[Mon, 30 Jan 2023 12:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/apr-2025-clover-msdas-v1-12-major-update/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/apr-2025-clover-msdas-v1-12-major-update/]]></link>
			<title>Clover MSDAS v1.12 Major Update</title>
			<pubDate><![CDATA[Mon, 05 May 2025 09:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/download/1325/?tmstv=1775255184]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/download/1325/?tmstv=1775255184]]></link>
			<title>Protected: Manual v1</title>
			<pubDate><![CDATA[Fri, 14 Oct 2022 09:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/major-version-v0-6/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/major-version-v0-6/]]></link>
			<title>Major version v0.6 LightGBM Algorithm</title>
			<pubDate><![CDATA[Fri, 05 Aug 2022 10:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/major-version-v0-4-validation-module/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/major-version-v0-4-validation-module/]]></link>
			<title>Major version v0.4 Validation Module</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 12:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-4-5/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-4-5/]]></link>
			<title>Minor version v0.4.5</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 12:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-3-5-1-carbapenemases-detection/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/minor-version-v0-3-5-1-carbapenemases-detection/]]></link>
			<title>Minor version v0.3.5 Carbapenemases detection</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 12:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/major-version-v-0-5-ftir-support/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/major-version-v-0-5-ftir-support/]]></link>
			<title>Major version v0.5 FTIR support</title>
			<pubDate><![CDATA[Thu, 04 Aug 2022 12:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/feb-2025-clover-msdas-v1-11-major-update/]]></guid>
			<link><![CDATA[https://www.clovermsmicrotyping.com/cool_timeline/feb-2025-clover-msdas-v1-11-major-update/]]></link>
			<title>Clover MSDAS v1.11 Major Update</title>
			<pubDate><![CDATA[Mon, 05 May 2025 09:05:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
